weather box Bergloewe weather
Latitude N 48° 58' 03" Longitude E 08° 24' 30" Elevation 128 m
Records began on 06 November 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 18,8 °C | at 13:08 on 01 Januar 2023 | |
| Lowest Temperature | -9,8 °C | at 08:25 on 22 Januar 2017 | |
| Highest Dew Point | 11,7 °C | at 17:07 on 04 Januar 2018 | |
| Lowest Dew Point | -11,8 °C | at 02:48 on 07 Januar 2017 | |
| Highest Apparent Temperature | 18,0 °C | at 14:58 on 01 Januar 2023 | |
| Lowest Apparent Temperature | -13,0 °C | at 08:25 on 22 Januar 2017 | |
| Lowest Wind Chill Temperature | -11,2 °C | at 02:15 on 25 Januar 2017 | |
| Highest Heat Index | 18,8 °C | at 13:08 on 01 Januar 2023 | |
| Highest Minimum | 10,8 °C | at 21:36 on 24 Januar 2024 | |
| Lowest Maximum | -4,2 °C | at 15:12 on 23 Januar 2017 | |
| Highest Humidity | 98 % | at 11:05 on 27 Januar 2020 | |
| Lowest Humidity | 31 % | at 12:46 on 13 Januar 2015 | |
| Highest Daily Range | 17,0 °C | on 17 Januar 2024 | |
| Lowest Daily Range | 0,5 °C | on 06 Januar 2019 | |
| Rainfall | |||
| Highest Rain Rate | 1728,0 mm/hr | at 18:16 on 09 Januar 2017 | |
| Highest Hourly Rainfall | 7,0 mm | at 18:36 on 03 Januar 2024 | |
| Highest Daily Rainfall | 30,5 mm | on 04 Januar 2022 | |
| Highest Monthly Rainfall | 110,3 mm | Januar 2018 | |
| Longest Dry Period | 13 days | to 29 Januar 2017 | |
| Longest Wet Period | 20 days | to 16 Januar 2014 | |
| Wind | |||
| Highest Wind Gust | 39,1 kts | at 01:54 on 13 Januar 2017 | |
| Highest Wind Speed Average | 17,4 kts | at 08:04 on 03 Januar 2018 | |
| Highest Daily Wind Run | 254,3 nm | on 10 Januar 2015 | |
| Pressure | |||
| Lowest Pressure (sl) | 973,73 hPa | at 01:22 on 30 Januar 2015 | |
| Highest Pressure (sl) | 1046,33 hPa | at 10:49 on 20 Januar 2020 | |
| : Home :: Instrumente :: DWD Unwetter :: Jungfrauregion Wetter :: EDSB Wetter :: Karlsruhe Wetter :: Downloads :: Impressum : : heute::gestern::aktueller Monat::aktuelles Jahr::Rekorde::monatliche Rekorde::Trends::Wetterkarten DWD::Erdbeben Südwest : :Blitzortung::Geigerzähler & Seismograph::Niederschlagsradar DWD::Technik::AirNav Radarbox::Plane Finder Live::Links::webcams: |
|||
Page updated 24.10.2025 12:24:00
powered by
Cumulus v1.9.4 (10992)